Saved Colleges List - no Colleges are selected
Saved Colleges (0)
Academics
- Graduation RateNot available
- Majors Available20
- Student-to-Faculty Ratio19:1
- Retention Rate48%
AP Credit Policy
Advanced Placement Table
For more information, view the credit policy on the college's website.
Offers credits
Yes
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
2-D Art and Design | 3 | 3 | ART 1340 |
3-D Art and Design | 3 | 3 | ART 1350 |
African American Studies | 3 | 3 | ENGL 1010 or ENGL 1020 OR AAST 2200 OR HIST 2060 OR SOCI 1040 |
Art History | 3 | 3 | ART 2000 |
Biology | 3 | 4 | BIOL 1010 or BIOL 1110 |
4 | 8 | BIOL 1010 & 1020 or BIOL 1110 & 1120 | |
Calculus AB | 3 | 3 | MATH 1830 |
4 | 3 | MATH 1830 or MATH 1910 | |
Calculus BC | 3 | 3 | MATH 1910 & MATH 1920 |
Chemistry | 3 | 4 | CHEM 1110 |
4 | 8 | CHEM 1110 & CHEM 1120 | |
Chinese Language and Culture | 3 | 6 | 1010 & 1020 |
5 | 12 | 1010, 1020, 2010, & 2020 | |
4 | 9 | 1010, 1020, & 2010 | |
Comparative Government and Politics | 3 | 3 | GESB 7777 |
Computer Science A | 4 | 4 | CISP 1010 |
Computer Science Principles | 3 | 3 | CITC 1301 |
Drawing | 3 | 3 | ART 1045 |
English Language and Composition | 3 | 3 | ENGL 1010 |
4 | 6 | ENGL 1010 & ENGL 2020 | |
English Literature and Composition | 3 | 6 | ENGL 2210 & 2220 |
Environmental Science | 3 | 4 | ESCI 7777 |
European History | 3 | 6 | HIST 7777 |
French Language and Culture | 4 | 9 | FREN 1010, 1020, & 2010 |
3 | 6 | FREN 1010 & 1020 | |
5 | 12 | FREN 1010, 1020,2010 & 2020 | |
German Language and Culture | 3 | 6 | GERM 1010 & 1020 |
4 | 9 | GERM 1010, 1020, & 2010 | |
5 | 12 | GERM 1010, 1020, 2010, & 2020 | |
Human Geography | 3 | 3 | GESB 7777 |
Italian Language and Culture | 5 | 12 | 1010, 1020, 2010, & 2020 |
4 | 9 | 1010, 1020, 2010 | |
3 | 6 | 1010, 1020 | |
Japanese Language and Culture | 5 | 12 | 1010, 1020, 2010, & 2020 |
3 | 6 | 1010, 1020 | |
4 | 9 | 1010, 1020, 2010 | |
Latin | 5 | 12 | 1010, 1020, 2010, & 2020 |
4 | 9 | 1010, 1020, 2010 | |
3 | 6 | 1010, 1020 | |
Macroeconomics | 3 | 3 | ECON 2010 |
Microeconomics | 3 | 3 | ECON 2020 |
Music Theory | 3 | 3 | MUS 1057 |
Physics 1 | 3 | 4 | PHYS 2010 |
Physics 2 | 3 | 4 | PHYS 2020 |
Physics C: Electricity and Magnetism | 3 | 4 | PHYS 2120 |
Physics C: Mechanics | 3 | 4 | PHYS 2110 |
Psychology | 3 | 3 | PSYC 1030 |
Research | 3 | 3 | ENGL 1010 or ENGL 1020 or 3 aligned credits |
4 | 6 | ENGL 1010 or ENGL 1020 and 3 aligned credits | |
Seminar | 3 | 3 | COMM 2025 or COMM 2045 |
Spanish Language and Culture | 4 | 9 | SPAN 1010, 1020, 2010 |
3 | 6 | SPAN 1010, 1020 | |
5 | 12 | SPAN 1010, 1020, 2010, & 2020 | |
Spanish Literature and Culture | 3 | 3 | Elective |
Statistics | 3 | 3 | MATH 1530 |
United States Government and Politics | 3 | 3 | POLS 1030 |
United States History | 3 | 6 | HIST 2010 & 2020 |
World History: Modern | 3 | 6 | HIST Survey of World Civilization I & II |
Study Options
Majors and Degrees
The college offers the following degrees: Certificate and Associate
A
- Anesthesiologist Assistant
B
- Business Administration and Management, General
C
- Clinical/Medical Laboratory Technician
- Computer Systems Networking and Telecommunications
- Criminal Justice/Safety Studies
E
- Education, General
- Emergency Medical Technology/Technician (EMT Paramedic)
- Engineering Technologies/Technicians, General
H
- Hotel/Motel Administration/Management
I
- Information Technology
L
- Liberal Arts and Sciences/Liberal Studies
M
- Medical Informatics
- Medical Radiologic Technology/Science - Radiation Therapist
- Multi-/Interdisciplinary Studies, General
- Music Performance, General
N
- Nuclear Medical Technology/Technologist
P
- Photographic and Film/Video Technology/Technician
R
- Registered Nursing/Registered Nurse
- Respiratory Care Therapy/Therapist
V
- Veterinary/Animal Health Technology/Technician and Veterinary Assistant
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- Distance Learning
- Dual Enrollment of High School Students
- Study Abroad
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.