Saved Colleges List - no Colleges are selected
Saved Colleges (0)
Academics
- Graduation RateNot available
- Majors Available30
- Student-to-Faculty Ratio24:1
- Retention Rate53%
AP Credit Policy
For more information, view the credit policy on the college's website.
Offers credits
Yes
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
Biology | 3 | 3 | BIOL 1114, General Biology |
Calculus AB | 3 | 4 | MATH 2214, Calculus I |
Calculus BC | 3 | 8 | MATH 2214, Calculus I, AND MATH 2234, Calculus II |
Calculus BC: AB Subscore | 3 | 4 | MATH 2234, Calculus II |
Chemistry | 3 | 5 | CHEM 1315, General Chemistry |
4 | 10 | CHEM 1315, General Chemistry I, AND CHEM 1515, General Chemistry II | |
Comparative Government and Politics | 3 | 3 | POLS 2603, Comparative Politics |
Computer Science A | 3 | 3 | COMS 2143, A++ |
Computer Science Principles | 3 | 3 | COMS 1133, Fundamentals of Computer Usage |
English Language and Composition | 3 | 3 | ENGL 1113, English Comp II |
4 | 6 | ENGL 1113, English Composition I, AND ENGL 1213, English Composition II | |
English Literature and Composition | 3 | 3 | ENGL / HUMN 2413, World Literature I, OR ENGL / HUMN 2443, World Literature II |
4 | 6 | ENGL / HUMN 2413, World Literature I, AND ENGL / HUMN 2443, World Literature II | |
European History | 3 | 3 | HIST 1223, Early Civilization, OR HIST 1323, Modern Civilization |
Human Geography | 3 | 3 | GEOG 2243, Introduction to Geography |
Macroeconomics | 3 | 3 | BUSN 2113, Macroeconomics |
Microeconomics | 3 | 3 | BUSN 2213, Microeconomics |
Physics 1 | 3 | 4 | PHYS 1114, General Physics I |
Physics 2 | 3 | 4 | PHYS 1214, General Physics II |
Physics C: Electricity and Magnetism | 3 | 4 | PHYS 2114, Engineering Physics II |
Physics C: Mechanics | 3 | 4 | PHYS 2014, Engineering Physics I |
Psychology | 3 | 3 | PSYC 1113, Introduction to Psychology |
Spanish Language and Culture | 3 | 3 | SPAN 1113, Elementary Spanish I |
4 | 6 | SPAN 1113, Elementary Spanish I, AND SPAN 1213, Elementary Spanish II | |
Statistics | 3 | 3 | STAT 2013, Elementary Statistics |
United States Government and Politics | 3 | 3 | POLS 1113, American Federal Government |
United States History | 3 | 6 | HIST 1483, US History to 1865, AND HIST 1493, US History since 1865 |
Study Options
Majors and Degrees
The college offers the following degrees: Certificate and Associate
A
- Agricultural Business and Management, General
- Agricultural Production Operations, General
- Agriculture, General
- Applied Horticulture/Horticulture Operations, General
B
- Biology/Biological Sciences, General
- Business Administration and Management, General
C
- Child Care Provider/Assistant
- Child Development
- Computational and Applied Mathematics
- Computer and Information Sciences, General
- Criminal Justice and Corrections, General
E
- Education, General
- English Language and Literature, General
- Equestrian/Equine Studies
F
- Family and Community Services
G
- General Studies
H
- History, General
L
- Licensed Practical/Vocational Nurse Training
M
- Mathematics, General
- Multi-/Interdisciplinary Studies, Other
N
- Nursing Assistant/Aide and Patient Care Assistant/Aide
O
- Occupational Therapist Assistant
P
- Physical Therapy Assistant
- Physics, General
- Pre-Law Studies
- Pre-Nursing Studies
- Psychology, General
R
- Registered Nursing/Registered Nurse
S
- Sociology
- Sports, Kinesiology, and Physical Education/Fitness, General
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- Distance Learning
- Dual Enrollment of High School Students
- Internships
- Liberal Arts/Career Combination
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.