Academics
- Graduation RateNot available
- Majors Available32
- Student-to-Faculty Ratio3:1
- Retention RateNot available
AP Credit Policy
AP credit and placement polices vary by academic program at this institution.
For more information, view the credit policy on the college's website.
Offers credits
Yes
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
2-D Art and Design | 3 | 3 | ART 1008 or 1011 |
3-D Art and Design | 3 | 3 | ART 1009 or 1012 |
Art History | 4 | 6 | ARTH 1440 and 1441 |
3 | 3 | ARTH 1440 or 1441 | |
Biology | 3 | 6 | BIOL 1201 and 1202 |
4 | 8 | BIOL 1201, 1202, 1208 and 1209 | |
Calculus AB | 4 | 5 | MATH 1550 |
3 | 3 | MATH 1431 | |
Calculus BC | 3 | 5 | MATH 1550 |
4 | 9 | MATH 1550 and 1552 | |
Chemistry | 4 | 6 | CHEM 1201 and 1202 |
5 | 8 | CHEM 1421, 1422, and 1212 | |
Comparative Government and Politics | 3 | 3 | POLI 2053 |
Computer Science A | 4 | 3 | CSC 1253 or 1350 |
5 | 6 | CSC 1253 or 1350 | |
Drawing | 3 | 3 | ART 1010 or 1847 |
English Language and Composition | 5 | 9 | ENGL 1001, 2025 or 2027 or 2029 or 2123, and 2000 |
4 | 6 | ENGL 1001 and 2025 or 2027 or 2029 or 2123 | |
3 | 3 | ENGL 1001 | |
English Literature and Composition | 3 | 3 | ENGL 1001 |
5 | 9 | ENGL 1001, 2025 or 2027 or 2029 or 2123, and 2000 | |
4 | 6 | ENGL 1001 and 2025 or 2027 or 2029 or 2123 | |
Environmental Science | 3 | 3 | ENVS 1126 |
European History | 4 | 6 | HIST 1003 & 2022 |
3 | 3 | HIST 1003 | |
French Language and Culture | 5 | 14 | FREN 1001, 1002, 2101 and 2102 |
4 | 11 | FREN 1001, 1002 and 2101 | |
3 | 8 | FREN 1001 and 1002 | |
German Language and Culture | 3 | 8 | GERM 1101 and 1102 |
Human Geography | 4 | 6 | GEOG 1001 and 1003 |
Latin | 5 | 14 | LATN 1001, 2051, 2053, and 2065 or 2066 |
3 | 8 | LATN 1001 and 2051 | |
4 | 11 | LATN 1001, 2051 and 2053 | |
Macroeconomics | 4 | 3 | ECON 2010 |
Microeconomics | 4 | 3 | ECON 2000 |
Music Theory | 4 | 3 | MUS 1799 |
Physics C: Electricity and Magnetism | 3 | 3 | PHYS 2113 |
Physics C: Mechanics | 3 | 3 | PHYS 2110 |
Psychology | 3 | 3 | PSYC 2000 |
Spanish Language and Culture | 4 | 11 | SPAN 1101, 1102, and 2101 |
3 | 8 | SPAN 1101 and 1102 | |
5 | 14 | SPAN 1101, 1102, 2101, and 2102 | |
Spanish Literature and Culture | 4 | 11 | SPAN 1101, 1102, and 2101 |
3 | 8 | SPAN 1101 and 1102 | |
5 | 14 | SPAN 1101, 1102, 2101, and 2102 | |
United States Government and Politics | 3 | 3 | POLI 2051 |
United States History | 3 | 3 | HIST 2055 or 2057 |
4 | 6 | HIST 2055 & 2057 | |
World History: Modern | 3 | 3 | HIST 1007 |
Study Options
Majors and Degrees
The college offers the following degrees: Associate, Bachelor's, Master's, and Doctoral
A
- Advanced General Dentistry
- Advanced/Graduate Dentistry and Oral Sciences, Other
- Anatomy
- Audiology/Audiologist
- Audiology/Audiologist and Speech-Language Pathology/Pathologist
B
- Biochemistry
- Biomedical Sciences, General
- Biostatistics
C
- Cardiovascular Technology/Technologist
- Clinical Laboratory Science/Medical Technology/Technologist
- Community Health and Preventive Medicine
D
- Dental Hygiene/Hygienist
- Dental Laboratory Technology/Technician
- Dentistry
E
- Epidemiology
F
- Family Practice Nurse/Nursing
H
- Human/Medical Genetics
M
- Medical Microbiology and Bacteriology
- Medicine
N
- Neuroscience
- Nurse Anesthetist
- Nursing Practice
- Nursing Science
O
- Occupational Therapy/Therapist
P
- Pharmacology
- Physical Therapy/Therapist
- Physician Assistant
- Physiology, General
- Public Health, General
R
- Registered Nursing/Registered Nurse
- Respiratory Care Therapy/Therapist
V
- Vocational Rehabilitation Counseling/Counselor
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- Double Major
- Honors Program
- Independent Study
- Internships
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.