Academics
- Graduation Rate69%
- Majors Available83
- Student-to-Faculty Ratio8:1
- Retention Rate84%
AP Credit Policy
Credits earned through advanced placement courses are subject to the guidelines established by the various academic departments.
For more information, view the credit policy on the college's website.
Offers credits
Yes
Offers placement into advanced courses
Yes
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
2-D Art and Design | 4 | 3 | ART 1T1 |
5 | 3 | Can place out of one foundational art course (see department) | |
3-D Art and Design | 4 | 3 | ART 1T1 |
5 | 3 | Can place out of one foundational art course (see department) | |
Art History | 4 | 3 | AHI.Q 271 |
Biology | 3 | 8 | BIO.Q 109 + Lab, SCI 1T1 |
4 | 8 | BIO.Q 109 + Lab, BIO.Q 103 + Lab | |
Calculus AB | 3 | 3 | MTH.Q 111 |
4 | 3 | MTH.Q 113 | |
Calculus BC | 4 | 6 | MTH.Q 113, MTH 213 |
3 | 3 | MTH.Q 113 | |
Chemistry | 5 | 8 | CHM 140, 140L and either CHM 221 & 221 L or CHM 225 & 226L |
3 | 3 | CHM 139 | |
4 | 4 | CHM.Q 140, CHM.Q 140L | |
Chinese Language and Culture | 3 | 6 | CHN 101, CHN 102 |
4 | 9 | CHN 101, CHN 102, CHN 201 | |
5 | 12 | CHN 101, CHN 102, CHN 201, CHN 202 | |
Comparative Government and Politics | 4 | 3 | PSC 1T1 |
Computer Science A | 3 | 3 | General elective |
4 | 3 | CIS 1T1 | |
Computer Science Principles | 3 | 3 | Liberal Arts Elective |
4 | 3 | CIS*1LA | |
Drawing | 4 | 3 | ART 1T1 |
English Language and Composition | 3 | 3 | Liberal Arts Elective |
4 | 3 | ENGW 101 (go directly into ENGW 102) | |
5 | 3 | ENGW 101 (go directly into ENGW 250) | |
English Literature and Composition | 3 | 3 | Liberal Arts Elective |
4 | 3 | ENGL.Q xxx (literature PEQ) | |
Environmental Science | 3 | 3 | BIO 330 |
European History | 3 | 3 | Liberal Arts elective |
4 | 3 | HIS.Q 102 | |
5 | 6 | HIS.Q 102, 103 | |
French Language and Culture | 3 | 6 | FRN 101, FRN 102 |
4 | 9 | FRN 101, FRN 102, FRN 201 | |
5 | 12 | FRN 101, FRN 102, FRN 201, FRN 202 | |
German Language and Culture | 3 | 6 | GER 101, GER 102 |
4 | 9 | GER 101, GER 102, GER 201 | |
5 | 12 | GER 101, GER 102, GER 201, GER 202 | |
Human Geography | 4 | 3 | Liberal Arts Elective |
Italian Language and Culture | 3 | 6 | ITL 101, ITL 102 |
4 | 9 | ITL 101, ITL 102, ITL 201 | |
5 | 12 | ITL 101, ITL 102, ITL 101, ITL 202 | |
Japanese Language and Culture | 3 | 6 | JPN 101, JPN 102 |
4 | 9 | JPN 101, JPN 102, 3 language elective credits | |
5 | 12 | JPN 101, JPN 102, 6 language elective credits | |
Latin | 3 | 3 | Liberal Arts Elective |
5 | 6 | Liberal Arts Elective | |
Macroeconomics | 3 | 3 | ECO 103 |
Microeconomics | 3 | 3 | ECO.Q 102 |
Music Theory | 3 | 6 | VPA.Q*PEQ, MUS 1T1 |
Physics 1 | 4 | 4 | PHY.Q 207, 203L |
Physics 2 | 4 | 4 | PHY 208, 204L |
Physics C: Electricity and Magnetism | 4 | 4 | PHY 252, 204L |
Physics C: Mechanics | 4 | 4 | PHY.Q 251, 203L |
Pre-Calculus | 3 | 3 | Liberal Arts Credit |
4 | 3 | MTH.Q 110 | |
Psychology | 3 | 3 | Liberal Arts Elective |
4 | 3 | PSY.Q 110 | |
Spanish Language and Culture | 3 | 6 | SPN 101, SPN 102 |
4 | 9 | SPN 101, SPN 102, SPN 201 | |
5 | 12 | SPN 101, SPN 102, SPN 201, SPN 202 | |
Spanish Literature and Culture | 3 | 9 | SPN 101, SPN 102, SPN 201 |
4 | 12 | SPN 101, SPN 102, SPN 201, SPN 202 | |
5 | 15 | SPN 101, SPN 102, SPN 201, SPN 202, SPN 207 | |
Statistics | 4 | 3 | MTH 208 |
3 | 3 | MTH 207 | |
United States Government and Politics | 4 | 3 | PSC 301 |
United States History | 3 | 3 | Liberal Arts Elective |
4 | 3 | HIS.Q 205 | |
5 | 6 | HIS.Q 205, HIS.Q 206 | |
World History: Modern | 3 | 3 | Liberal Arts Elective |
4 | 3 | HIS.Q 103 | |
5 | 6 | HIS.Q 102, HIS.Q 103 |
Study Options
Majors and Degrees
The college offers the following degrees: Bachelor's, Master's, and Certificate
A
- Accounting
- Acting
- American/United States Studies/Civilization
- Anthropology
- Art History, Criticism and Conservation
- Art Teacher Education
- Art Therapy/Therapist
- Asian Studies/Civilization
- Audiology/Audiologist and Speech-Language Pathology/Pathologist
B
- Biochemistry
- Biology/Biological Sciences, General
- Biomedical Sciences, General
- Business Administration and Management, General
- Business and Innovation/Entrepreneurship Teacher Education
- Business, Management, Marketing, and Related Support Services, Other
C
- Chemistry, General
- Chinese Language and Literature
- Clinical Laboratory Science/Medical Technology/Technologist
- Commercial and Advertising Art
- Communication and Media Studies, Other
- Community Organization and Advocacy
- Computer and Information Sciences, General
- Counselor Education/School Counseling and Guidance Services
D
- Dance, General
- Design and Visual Communications, General
- Directing and Theatrical Production
- Drama and Dramatics/Theater Arts, General
E
- Early Childhood Education and Teaching
- Economics, General
- Education, General
- Education/Teaching of Individuals with Speech or Language Impairments
- Educational/Instructional Technology
- Elementary Education and Teaching
- English Language and Literature, General
- Environmental Science
F
- Finance, General
- Fine/Studio Arts, General
- Foreign Languages and Literatures, General
- French Language and Literature
G
- German Language and Literature
H
- Health Professions and Related Clinical Sciences, Other
- History, General
- Human Computer Interaction
- Human Resources Development
- Human Resources Management/Personnel Administration, General
I
- Information Science/Studies
- International Business/Trade/Commerce
- International Relations and Affairs
- Italian Language and Literature
L
- Legal Professions and Studies, Other
- Liberal Arts and Sciences, General Studies and Humanities, Other
- Liberal Arts and Sciences/Liberal Studies
M
- Marketing/Marketing Management, General
- Mathematics, General
- Music History, Literature, and Theory
- Music Management
- Music Performance, General
- Music Teacher Education
- Music Theory and Composition
- Music Therapy/Therapist
- Music, General
O
- Occupational Therapy/Therapist
- Organizational Leadership
P
- Peace Studies and Conflict Resolution
- Philosophy
- Physical Therapy/Therapist
- Political Science and Government, General
- Pre-Occupational Therapy Studies
- Psychology, General
- Public Health, Other
- Public/Applied History
R
- Reading Teacher Education
- Registered Nursing/Registered Nurse
- Religion/Religious Studies
S
- Sales and Marketing Operations/Marketing and Distribution Teacher Education
- Secondary Education and Teaching
- Social Sciences, General
- Social Work
- Sociology
- Spanish Language and Literature
- Special Education and Teaching, General
T
- Teaching English as a Second or Foreign Language/ESL Language Instructor
- Toxicology
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- Cross-Registration
- Distance Learning
- Double Major
- Dual Enrollment of High School Students
- Honors Program
- Independent Study
- Internships
- Liberal Arts/Career Combination
- ROTC, Air Force
- ROTC, Army
- Study Abroad
- Teacher Certification
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.