Academics
- Graduation Rate47%
- Majors Available29
- Student-to-Faculty Ratio13:1
- Retention Rate65%
AP Credit Policy
Students with a qualifying AP test score will receive course and semester credits up to 30 credits.
For more information, view the credit policy on the college's website.
Offers credits
Yes
Offers placement into advanced courses
Yes
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
Art History | 3 | 3 | HUMA 2440 |
Biology | 3 | 4 | BIOL-2520 |
4 | 8 | BIOL-1510 and BIOL-1520 | |
Calculus AB | 3 | 4 | MATH-2430 |
Calculus BC | 3 | 4 | MATH-2430 |
4 | 8 | MATH-2430 and MATH-2530 | |
Chemistry | 4 | 4 | CHEM-1510 |
3 | 4 | LAB SCIENCE - NSCI-0001L | |
Chinese Language and Culture | 4 | 6 | LANG-0001 |
3 | 3 | LANG-0001 | |
Comparative Government and Politics | 3 | 3 | POLS-2700 |
Computer Science A | 3 | 3 | MATH-2830 |
English Language and Composition | 4 | 6 | ENGL-1210 and ENGL-1220 |
3 | 3 | ENGL-1210 | |
English Literature and Composition | 3 | 3 | ENGL-1210 |
4 | 6 | ENGL-1210 and ENGL-2100 | |
Environmental Science | 3 | 3 | BIOL-3510 (LOWER DIVISION CREDIT) |
European History | 3 | 3 | HIST-3300 (LOWER DIVISION CREDIT) |
French Language and Culture | 3 | 3 | LANG-0001 |
4 | 6 | LANG-0001 | |
German Language and Culture | 4 | 6 | LANG-0001 |
3 | 3 | LANG-0001 | |
Human Geography | 3 | 3 | GEOG 3210 |
3 | 3 | GEOG-3210 (LOWER DIVISION CREDIT) | |
Italian Language and Culture | 4 | 6 | LANG-0001 |
3 | 3 | LANG-0001 | |
Japanese Language and Culture | 3 | 3 | LANG-0001 |
4 | 6 | LANG-0001 | |
Latin | 4 | 6 | LANG-0001 |
3 | 3 | LANG-0001 | |
Macroeconomics | 3 | 3 | BUSS-2920 |
Microeconomics | 3 | 3 | BUSS-2930 |
Music Theory | 3 | 3 | MUSI-1620 |
Physics 1 | 3 | 4 | PHYS 1510 |
Physics C: Electricity and Magnetism | 3 | 4 | PHYS-2530 |
4 | 4 | PHYS-3120 | |
Physics C: Mechanics | 4 | 4 | PHYS-3110 |
3 | 4 | PHYS-2530 | |
Psychology | 3 | 3 | PSYC-1600 |
Spanish Language and Culture | 3 | 3 | LANG-1530 |
4 | 6 | LANG-1530 and LANG-1540 | |
Spanish Literature and Culture | 3 | 3 | LANG-3025 |
Statistics | 3 | 3 | MATH-2610 |
United States Government and Politics | 3 | 3 | POLS-2720 |
United States History | 3 | 3 | HIST-2330 |
4 | 6 | HIST-2330 and HIST-2340 | |
World History: Modern | 3 | 3 | HUMA-1450 or HUMA-1460 |
5 | 6 | HUMA-1450 and HUMA-1460 |
Study Options
Majors and Degrees
The college offers the following degrees: Certificate, Associate, Bachelor's, and Master's
A
- Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics
B
- Bible/Biblical Studies
- Biology/Biological Sciences, General
- Business Administration and Management, General
C
- Christian Studies
- Counseling Psychology
D
- Divinity/Ministry
E
- Education, General
- Engineering, General
- English Language and Literature, General
- Exercise Science and Kinesiology
G
- General Studies
H
- History, General
- Human Services, General
L
- Liberal Arts and Sciences/Liberal Studies
M
- Management Information Systems, General
- Mathematics Teacher Education
- Music Teacher Education
- Music, General
O
- Organizational Behavior Studies
- Organizational Leadership
P
- Parks, Recreation, and Leisure Studies
- Political Science and Government, General
- Psychology, General
R
- Registered Nursing/Registered Nurse
S
- Social Sciences, General
- Social Work
- Speech Communication and Rhetoric
T
- Teaching English as a Second or Foreign Language/ESL Language Instructor
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- Distance Learning
- Double Major
- Honors Program
- Independent Study
- Internships
- Student-Designed Major
- Study Abroad
- Teacher Certification
- Weekend College
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.