Academics
- Graduation RateNot available
- Majors Available38
- Student-to-Faculty Ratio19:1
- Retention Rate60%
AP Credit Policy
Students may receive credit for Advanced Placement scores of "3" or higher. Advanced placement grade reports should be requested from the College Board and sent to the Enrollment Services office. Once received, the student will submit a Transfer of Credit form request for the AP score to be evaluated. AP coursework completed through the high school class will not be accepted for credit.
For more information, view the credit policy on the college's website.
Offers credits
Yes
Offers placement into advanced courses
Yes
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
2-D Art and Design | 3 | 5 | Humanities Distribution |
4 | 5 | Humanities Distribution | |
5 | 5 | Humanities Distribution | |
3-D Art and Design | 3 | 5 | Humanities Distribution |
4 | 5 | Humanities Distribution | |
5 | 5 | Humanities Distribution | |
African American Studies | 3 | 5 | Humanities or Social Sciences Distribution |
4 | 5 | Humanities or Social Sciences Distribution | |
5 | 5 | Humanities or Social Sciences Distribution | |
Art History | 3 | 5 | ART&100 |
4 | 5 | ART&100 | |
5 | 5 | ART&100 | |
Biology | 3 | 5 | BIOL&100, BIOL&160 |
4 | 5 | BIOL&100, BIOL&160 | |
5 | 5 | BIOL&100, BIOL&160 | |
Calculus AB | 3 | 5 | MATH& 151 |
4 | 5 | MATH& 151 | |
5 | 5 | MATH& 151 | |
Calculus BC | 3 | 5 | MATH& 151, 152 |
4 | 5 | MATH& 151, 152 | |
5 | 5 | MATH& 151, 152 | |
Chemistry | 3 | 5 | CHEM& 121, 161 |
4 | 5 | CHEM& 121, 161 | |
5 | 10 | CHEM& 121, 161, 162 | |
Chinese Language and Culture | 3 | 5 | CHIN& 121 |
4 | 5 | CHIN& 121, 122 | |
5 | 10 | CHIN& 121, 122, 123 | |
Comparative Government and Politics | 3 | 5 | POLS& 101 |
4 | 5 | POLS& 101 | |
5 | 5 | POLS& 101,POLS& 201 | |
Computer Science A | 3 | 5 | Elective |
4 | 5 | CS& 141 | |
5 | 5 | CS& 141 | |
Computer Science Principles | 3 | 5 | Computer Science elective |
4 | 5 | Computer Science elective | |
5 | 5 | Computer Science elective | |
Drawing | 3 | 5 | Humanities Distribution |
4 | 5 | Humanities Distribution | |
5 | 5 | Humanities Distribution | |
English Language and Composition | 3 | 5 | Elective |
4 | 5 | ENGL& 101 | |
5 | 5 | ENGL& 101 | |
English Literature and Composition | 3 | 5 | Humanities Distribution |
4 | 5 | Humanities Distribution | |
5 | 5 | Humanities Distribution | |
Environmental Science | 3 | 5 | ENVS& 100 |
4 | 5 | ENVS& 100, ENVS& 101 | |
5 | 5 | ENVS& 100, ENVS& 101 | |
European History | 3 | 5 | HIST& 116,HIST& 117,HIST& 118 |
4 | 5 | HIST& 116,HIST& 117,HIST& 118 | |
5 | 5 | HIST& 116,HIST& 117,HIST& 118 | |
French Language and Culture | 3 | 5 | FREN& 121 |
4 | 5 | FREN& 121, 122 | |
5 | 10 | FREN& 121, 122, 123 | |
German Language and Culture | 5 | 10 | GERM& 121, 122, 123 |
4 | 5 | GERM& 121, 122 | |
3 | 5 | GERM& 121 | |
Human Geography | 3 | 5 | GEOG& 200 |
4 | 5 | GEOG& 200 | |
5 | 5 | GEOG& 200 | |
Italian Language and Culture | 3 | 5 | ITAL& 121, Humanities Distribution |
4 | 5 | ITAL& 121, Humanities Distribution | |
5 | 10 | ITAL& 121, Humanities Distribution | |
Japanese Language and Culture | 4 | 5 | JAPN& 121, 122 |
3 | 5 | JAPN& 121 | |
5 | 10 | JAPN& 121, 122, 123 | |
Latin | 3 | 5 | Humanities Distribution |
4 | 5 | Humanities Distribution | |
5 | 5 | Humanities Distribution | |
Macroeconomics | 3 | 5 | ECON& 202 |
4 | 5 | ECON& 202 | |
5 | 5 | ECON& 202 | |
Microeconomics | 3 | 5 | ECON& 201 |
4 | 5 | ECON& 201 | |
5 | 5 | ECON& 201 | |
Music Aural Subscore | 3 | 5 | MUSC& 105 |
Music Non-Aural Subscore | 3 | 5 | MUSC& 105 |
Music Theory | 3 | 5 | MUSC& 121,MUSC&131,MUSC&141 |
4 | 5 | MUSC& 121,MUSC&131,MUSC&141 | |
5 | 5 | MUSC& 121,MUSC&131,MUSC&141 | |
Physics 1 | 3 | 5 | PHYS& 114, PHYS& 124 + 134 or other algebra-based physics class (mechanics) |
4 | 5 | PHYS& 114, PHYS& 124 + 134 or other algebra-based physics class (mechanics) | |
5 | 5 | PHYS& 114, PHYS& 124 + 134 or other algebra-based physics class (mechanics) | |
Physics 2 | 3 | 5 | PHYS& 115,PHYS& 116, PHYS& 125, + 135 or other algebra-based physics class (waves or thermodynamics) |
4 | 5 | PHYS& 115,PHYS& 116, PHYS& 125, + 135 or other algebra-based physics class (waves or thermodynamics) | |
5 | 5 | PHYS& 115,PHYS& 116, PHYS& 125, + 135 or other algebra-based physics class (waves or thermodynamics) | |
Physics C: Electricity and Magnetism | 3 | 5 | PHYS& 115,PHYS& 116 or other algebra-based physics class (electricity and magn.) |
4 | 5 | PHYS& 222, PHYS& 223,PHYS& 233 + 243 or other calculus-based physics class (electricity and magn.) | |
5 | 5 | PHYS& 222, PHYS& 223,PHYS& 233 + 243 or other calculus-based physics class (electricity and magn.) | |
Physics C: Mechanics | 3 | 5 | PHYS& 114 or other algebra-based physics class (mechanics) |
4 | 5 | PHYS& 221,PHYS&231 + 241 or other calculus-based physics class (mechanics) | |
5 | 5 | PHYS& 221,PHYS& 231 + 241 or other calculus-based physics class (mechanics) | |
Pre-Calculus | 3 | 5 | MATH&141 |
4 | 10 | MATH&141, MATH&142 | |
5 | 10 | MATH&141, MATH&142 | |
Psychology | 3 | 5 | PSYC&100 |
4 | 5 | PSYC& 100 | |
5 | 5 | PSYC&100 | |
Research | 3 | 5 | Elective |
4 | 5 | Elective | |
5 | 5 | Elective | |
Seminar | 3 | 5 | Elective |
4 | 5 | Elective | |
5 | 5 | Elective | |
Spanish Language and Culture | 3 | 5 | SPAN& 121 |
5 | 10 | SPAN& 121, 122, 123 | |
4 | 5 | SPAN& 121, 122 | |
Spanish Literature and Culture | 3 | 5 | SPAN& 121 |
4 | 5 | SPAN& 121, 122 | |
5 | 10 | SPAN& 121, 122, 123 | |
Statistics | 3 | 5 | MATH& 146 |
4 | 5 | MATH& 146 | |
5 | 5 | MATH& 146 | |
United States Government and Politics | 3 | 5 | POLS& 202 |
4 | 5 | POLS& 202 | |
5 | 5 | POLS& 202 | |
United States History | 3 | 5 | HIST& 136,137,146,147,148,156,157,158,159 |
4 | 5 | HIST& 136,137,146,147,148,156,157,158,159 | |
5 | 10 | HIST& 136,137,146,147,148,156,157,158,159 | |
World History: Modern | 3 | 5 | HIST& 126, 127, 128 |
4 | 5 | HIST& 126, 127, 128 | |
5 | 5 | HIST& 126, 127, 128 |
Study Options
Majors and Degrees
The college offers the following degrees: Certificate and Associate
A
- Accounting Technology/Technician and Bookkeeping
- Agricultural and Food Products Processing
- Architectural Drafting and Architectural CAD/CADD
- Automobile/Automotive Mechanics Technology/Technician
B
- Baking and Pastry Arts/Baker/Pastry Chef
- Biology/Biological Sciences, General
- Business Administration and Management, General
- Business Operations Support and Secretarial Services, Other
- Business/Commerce, General
C
- Child Development
- Civil Drafting and Civil Engineering CAD/CADD
- Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist
- Computer Programming/Programmer, General
- Computer Science
- Computer Systems Networking and Telecommunications
- Culinary Arts/Chef Training
D
- Data Modeling/Warehousing and Database Administration
- Data Processing and Data Processing Technology/Technician
- Dental Assisting/Assistant
- Drafting and Design Technology/Technician, General
E
- Early Childhood Education and Teaching
F
- Fire Science/Fire-fighting
G
- General Office Occupations and Clerical Services
H
- Human Resources Management/Personnel Administration, General
L
- Legal Administrative Assistant/Secretary
- Legal Assistant/Paralegal
- Liberal Arts and Sciences/Liberal Studies
M
- Manufacturing Engineering Technology/Technician
- Mechanical Drafting and Mechanical Drafting CAD/CADD
- Medical Administrative/Executive Assistant and Medical Secretary
- Medical Insurance Coding Specialist/Coder
- Medical/Clinical Assistant
- Music, General
O
- Office Management and Supervision
P
- Physical Sciences, General
R
- Receptionist
- Registered Nursing/Registered Nurse
W
- Welding Technology/Welder
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- English as a Second Language
- Study Abroad
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.