Academics
- Graduation RateNot available
- Majors Available1
- Student-to-Faculty Ratio39:1
- Retention Rate55%
AP Credit Policy
This is the list of Advanced Placement tests accepted:
For more information, view the credit policy on the college's website.
Offers credits
Yes
Offers placement into advanced courses
Yes
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
2-D Art and Design | 3 | 3 | 7100:xxx, Studio Elective |
3-D Art and Design | 3 | 3 | 7100:xxx, Studio Elective |
Art History | 3 | 3 | 7100:210, Visual Arts Awareness |
4 | 6 | 7100:100, Survey of History of Art I 7100:101, Survey of History of Art II | |
Biology | 3 | 4 | 3100:103, Natural Science: Biology |
5 | 4 | 3100:111, Principles of Biology I | |
Calculus AB | 3 | 4 | 3450:221, Analytic Geometry-Calculus I |
Calculus BC | 3 | 8 | 3450:221, Analytic Geometry-Calculus I 3450:222, Analytic Geometry-Calculus II |
Chemistry | 3 | 4 | 3150:100, Chemistry and Society 3150:152, Principles of Chemistry I lab |
4 | 3 | 3150:151, Principles of Chemistry I 3150:152, Principles of Chemistry I lab | |
Chinese Language and Culture | 5 | 14 | 3500:101, Beginning Chinese I 3500:102, Beginning Chinese II 3500:201, Intermediate Chinese I 3500:202, Intermediate Chinese II |
4 | 11 | 3500:101, Beginning Chinese I 3500:102, Beginning Chinese II 3500:201, Intermediate Chinese I | |
3 | 8 | 3500:101, Beginning Chinese I 3500:102, Beginning Chinese II | |
Comparative Government and Politics | 3 | 3 | Not available |
4 | 4 | 3700:300, Comparative Politics | |
Computer Science A | 3 | 4 | 3460:209, Computer Science I |
5 | 8 | 3460:209, Computer Science I 3460:210, Computer Science II | |
Computer Science Principles | 3 | 3 | 3460:101, Essentials of Computer Science |
Drawing | 3 | 3 | 7100:xxx, Studio Elective |
English Language and Composition | 3 | 3 | 3300:111, English Composition I |
English Literature and Composition | 3 | 3 | 3300:111, English Composition I |
Environmental Science | 3 | 3 | 3370:211, Introduction to Environmental Science |
European History | 3 | 3 | Not available |
4 | 6 | Not available | |
French Language and Culture | 3 | 8 | 3520:101, Beginning French I 3520:102, Beginning French II |
4 | 11 | 3520:101, Beginning French I 3520:102, Beginning French II 3520:201, Intermediate French I | |
5 | 14 | 3520:101, Beginning French I 3520:102, Beginning French II 3520:201, Intermediate French I 3520:202, Intermediate French II | |
German Language and Culture | 3 | 8 | 3530:101, Beginning German I 3530:102, Beginning German II |
5 | 14 | 3530:101, Beginning German I 3530:102, Beginning German II 3530:201, Intermediate German I 3530:202, Intermediate German II | |
4 | 11 | 3530:101, Beginning German I 3530:102, Beginning German II 3530:201, Intermediate German I | |
Human Geography | 3 | 2 | 3350:275, Geography of Cultural Diversity |
Italian Language and Culture | 4 | 11 | 3550:101, Beginning Italian I 3550:102, Beginning Italian II 3550:201, Intermediate Italian I |
3 | 8 | 3550:101, Beginning Italian I 3550:102, Beginning Italian II | |
5 | 14 | 3550:101, Beginning Italian I 3550:102, Beginning Italian II 3550:201, Intermediate Italian I 3550:202, Intermediate Italian II | |
Japanese Language and Culture | 3 | 8 | 3560:101, Beginning Japanese I 3560:102, Beginning Japanese II |
5 | 14 | 3560:101, Beginning Japanese I 3560:102, Beginning Japanese II 3560:201, Intermediate Japanese I 3560:202, Intermediate Japanese II | |
4 | 11 | 3560:101, Beginning Japanese I 3560:102, Beginning Japanese II 3560:201, Intermediate Japanese I | |
Latin | 3 | 8 | 3510:101, Beginning Latin I 3510:102, Beginning Latin II |
4 | 11 | 3510:101, Beginning Latin I 3510:102, Beginning Latin II 3510:201, Intermediate Latin I | |
5 | 14 | 3510:101, Beginning Latin I 3510:102, Beginning Latin II 3510:201, Intermediate Latin I 3510:202, Intermediate Latin II | |
Macroeconomics | 3 | 3 | 3250:201, Principles of Macroeconomics |
Microeconomics | 3 | 3 | 3250:200, Principles of Microeconomics |
Music Theory | 3 | 3 | Not available |
4 | 4 | 7500:121, Theory and Musicianship I | |
Physics 1 | 3 | 4 | 3650:160, Technical Physics: Mechanics |
Physics 2 | 3 | 4 | 3650:163, Technical Physics: Electricity and Magnetism 3650:164, Technical Physics: Heat and Light |
Physics C: Electricity and Magnetism | 3 | 4 | 3650:292, Elem. Classical Physics II |
Physics C: Mechanics | 3 | 4 | 3650:291, Elem. Classical Physics I |
Psychology | 3 | 3 | 3750:100, Introduction to Psychology |
Spanish Language and Culture | 5 | 14 | 3580:101, Beginning Spanish I 3580:102, Beginning Spanish II 3580:201, Intermediate Spanish I 3580:202, Intermediate Spanish II |
3 | 8 | 3580:101, Beginning Spanish I 3580:102, Beginning Spanish II | |
4 | 11 | 3580:101, Beginning Spanish I 3580:102, Beginning Spanish II 3580:201, Intermediate Spanish I | |
Spanish Literature and Culture | 3 | 11 | 3580:101, Beginning Spanish I 3580:102, Beginning Spanish II 3580:201, Intermediate Spanish I |
4 | 14 | 3580:101, Beginning Spanish I 3580:102, Beginning Spanish II 3580:201, Intermediate Spanish I 3580:202, Intermediate Spanish II | |
Statistics | 3 | 4 | 3470:261, Introductory Statistics I 3470:262, Introductory Statistics II |
United States Government and Politics | 3 | 3 | 3700:100, Government & Politics in the US |
United States History | 3 | 8 | 3400:250, United States History to 1877 3400:251, United States History Since 1877 |
World History: Modern | 3 | 3 | Not available |
4 | 6 | Not available |
Study Options
Majors and Degrees
The college offers the following degrees: Certificate, Associate, and Bachelor's
O
- Organizational Communication, General
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- Distance Learning
- Double Major
- Dual Enrollment of High School Students
- ROTC, Air Force
- ROTC, Army
- Student-Designed Major
- Teacher Certification
You might also be interested in…
Marshall University
Huntington, WV
- 4-year
- Public
- Medium
- Urban
50% graduation rate$9K average per year after aid900–1120Wright State University: Lake Campus
Celina, OH
- 4-year
- Public
- Small
- Rural
40% graduation rate$12K average per year after aid790–1200University of Pittsburgh at Greensburg
Greensburg, PA
- 4-year
- Public
- Small
- Suburban
39% graduation rate$18K average per year after aid510–600Central State University
Wilberforce, OH
- 4-year
- Public
- Medium
- Rural
25% graduation rate$10K average per year after aid770–950Monroe County Community College
Monroe, MI
- 2-year
- Public
- Small
- Rural
Graduation rate not available$5K average per year after aid910–1090West Virginia University
Morgantown, WV
- 4-year
- Public
- Suburban
61% graduation rate$12K average per year after aid1040–1230University of Saint Francis
Fort Wayne, IN
- 4-year
- Private
- Small
- Urban
55% graduation rate$18K average per year after aid880–1070Mercy College of Ohio
Toledo, OH
- 4-year
- Private
- Small
- Urban
38% graduation rate$15K average per year after aid830–1000Oakland University
Rochester, MI
- 4-year
- Public
- Large
- Suburban
58% graduation rate$15K average per year after aid920–1160University of Mount Union
Alliance, OH
- 4-year
- Private
- Small
- Suburban
62% graduation rate$23K average per year after aid480–590Wright State University
Dayton, OH
- 4-year
- Public
- Medium
- Suburban
44% graduation rate$16K average per year after aid910–1245Ball State University
Muncie, IN
- 4-year
- Public
- Large
- Suburban
64% graduation rate$13K average per year after aid1080–1240Glenville State University
Glenville, WV
- 4-year
- Public
- Small
- Rural
33% graduation rate$18K average per year after aid850–1020University of Toledo
Toledo, OH
- 4-year
- Public
- Large
- Suburban
57% graduation rate$18K average per year after aid1000–1270Hiram College
Hiram, OH
- 4-year
- Private
- Small
- Rural
53% graduation rate$19K average per year after aid830–1030
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.