Academics
- Graduation Rate75%
- Majors Available115
- Student-to-Faculty Ratio19:1
- Retention Rate90%
AP Credit Policy
Official scores must be sent to the admissions office directly from the College Board.
For more information, view the credit policy on the college's website.
Offers credits
Yes
Offers placement into advanced courses
Yes
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
2-D Art and Design | 4 | 3 | 3 lower-division ARTS elective credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts requirement |
3-D Art and Design | 4 | 3 | 3 lower-division ARTS elective credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts requirement |
African American Studies | 3 | 3 | 3 lower-division Arts & Sciences credits that count toward the A&S Gen. Ed. Arts and Humanities or Social Sciences credit requirement |
4 | 3 | 3 lower-division Ethnic Studies (ETHN) credits that count toward Gen. Ed. Arts and Humanities or Social Sciences requirement. | |
Art History | 4 | 6 | ARTH 1300 and ARTH 1400 |
Biology | 3 | 4 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement |
4 | 8 | EBIO 1210, EBIO 1220, EBIO 1230 and EBIO 1240 | |
Calculus AB | 3 | 3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirements and the CMCI Core Quantitative Thinking requirement |
4 | 5 | MATH 1300 | |
Calculus BC | 3 | 5 | BC score of 3 and AB Subscore minimum score of 4. Credit awarded MATH 1300 |
4 | 10 | MATH 1300 and MATH 2300 | |
Calculus BC: AB Subscore | 1 | 3 | BC score of 3 and AB subscore 1,2,3 required for 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirements and the CMCI Core Quantitative Thinking requirement |
Chemistry | 3 | 4 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement |
4 | 4 | CHEM 1021 | |
5 | 5 | CHEM 1113 and CHEM 1114 | |
Chinese Language and Culture | 3 | 5 | CHIN 1020 |
4 | 10 | CHIN 1020 and CHIN 2110 | |
5 | 15 | CHIN 1020, CHIN 2110 and CHIN 2120 | |
Comparative Government and Politics | 3 | 3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement |
4 | 3 | PSCI 2012 | |
Computer Science A | 5 | 4 | CSCI 1300 |
Computer Science Principles | 5 | 4 | CSCI 1300 |
Drawing | 4 | 3 | 3 lower-division ARTS elective credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts requirement |
English Language and Composition | 3 | 3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. and the CMCI Core lower-division writing requirements |
4 | 3 | WRTG1150 | |
English Literature and Composition | 3 | 3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts requirement |
4 | 3 | ENGL 1500 | |
Environmental Science | 3 | 4 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement |
4 | 4 | ENVS 1000 and 1 lower-division ENVS credit that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement | |
European History | 3 | 3 | 3 lower-division Arts & Sciences credits that count toward the A&S Gen. Ed. Arts & Humanities requirement and the CMCI Core Humanities & the Arts and Historical Perspectives requirements |
4 | 3 | HIST 1012 | |
French Language and Culture | 5 | 9 | FREN 2110, FREN 2120 and FREN 3050 |
4 | 6 | FREN 2110 and FREN 2120 | |
3 | 3 | FREN 2110 | |
German Language and Culture | 5 | 7 | GRMN 2020 and GRMN 3010 |
3 | 4 | GRMN 2010 | |
4 | 8 | GRMN 2010 and GRMN 2020 | |
Human Geography | 3 | 3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement |
4 | 3 | GEOG 1992 | |
Italian Language and Culture | 3 | 5 | ITAL 1020 |
5 | 11 | ITAL 1020, ITAL 2110 and ITAL 2120 | |
4 | 8 | ITAL 1020 and ITAL 2110 | |
Japanese Language and Culture | 5 | 15 | JPNS 1020, JPNS 2110 and JPNS 2120 |
3 | 5 | JPNS 1020 | |
4 | 10 | JPNS 1020 and JPNS 2110 | |
Latin | 5 | 12 | LATN 1024, LATN 2114 AND LATN 2124 |
3 | 4 | LATN 1024 | |
4 | 8 | LATN 1024 AND LATN 2114 | |
Macroeconomics | 3 | 3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science Requirement and the CMCI Core People and Society requirement |
4 | 4 | ECON 2020 | |
Microeconomics | 3 | 3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science Requirement and the CMCI Core People and Society requirement |
4 | 4 | ECON 2010 | |
Music Theory | 3 | 3 | MUSC 1081 |
4 | 3 | MUSC 1101 and MUSC 1121 | |
5 | 6 | MUSC 1101, MUSC 1111, MUSC 1121 and MUSC 1131 | |
Physics 1 | 3 | 4 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement |
4 | 5 | PHYS 2010 | |
Physics 2 | 3 | 4 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement |
4 | 5 | PHYS 2020 | |
Physics C: Electricity and Magnetism | 3 | 4 | 4 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement |
5 | 4 | PHYS 1120 | |
Physics C: Mechanics | 3 | 4 | 4 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement |
5 | 4 | PHYS 1110 | |
Pre-Calculus | 3 | 3 | 3 lower-division Math credits that count toward the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirements |
4 | 4 | MATH 1150 | |
Psychology | 3 | 3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement |
4 | 3 | PSYC 1001 | |
Research | 4 | 3 | WRTG1250 |
Seminar | 4 | 3 | 3 lower-division Arts & Science credits |
Spanish Language and Culture | 5 | 11 | SPAN 2110, SPAN 2120 and SPAN 3000 |
4 | 6 | SPAN 2110 and SPAN 2120 | |
3 | 3 | SPAN 2110 | |
Spanish Literature and Culture | 4 | 3 | SPAN 1000 |
5 | 6 | SPAN 1000 and SPAN 3002 | |
Statistics | 3 | 3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirements and the CMCI Core Quantitative Thinking requirement |
4 | 3 | MATH 2510 | |
United States Government and Politics | 3 | 3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement |
4 | 3 | PSCI 1101 | |
United States History | 3 | 3 | 3 lower-division Arts & Sciences credits that count toward the A&S Gen. Ed. Arts & Humanities requirement and the CMCI Core Humanities & the Arts and Historical Perspectives requirements |
4 | 3 | HIST 1025 | |
World History: Modern | 3 | 3 | 3 lower-division Arts & Sciences credits that count toward the A&S Gen. Ed. Arts & Humanities requirement and the CMCI Core Humanities & the Arts and Historical Perspectives requirements |
4 | 3 | 3 lower-division History credits that count toward the A&S Gen. Ed. Arts & Humanities requirement and the CMCI Core Humanities & the Arts and Historical Perspectives requirements |
Study Options
Majors and Degrees
The college offers the following degrees: Bachelor's, Master's, Certificate, and Doctoral
A
- Accounting
- Advanced Legal Research/Studies, General
- Aerospace, Aeronautical, and Astronautical/Space Engineering, General
- Anthropology
- Applied Engineering
- Applied Mathematics
- Architectural Engineering
- Art History, Criticism and Conservation
- Artificial Intelligence
- Asian Studies/Civilization
- Astronomy
- Astrophysics
- Atmospheric Sciences and Meteorology, General
- Audiology/Audiologist
B
- Biochemical Engineering
- Biochemistry
- Bioengineering and Biomedical Engineering
- Biological/Biosystems Engineering
- Business Administration and Management, General
- Business Statistics
- Business/Corporate Communications, General
C
- Cell/Cellular and Molecular Biology
- Chemical Engineering
- Chemical Physics
- Chemistry, General
- Chinese Language and Literature
- Civil Engineering, General
- Classics and Classical Languages, Literatures, and Linguistics, General
- Cognitive Science, General
- Communication Sciences and Disorders, General
- Community Organization and Advocacy
- Comparative Group Studies
- Comparative Literature
- Computational Science
- Computer Science
- Creative Writing
- Curriculum and Instruction
D
- Dance, General
- Digital Communication and Media/Multimedia
- Documentary Production
- Drama and Dramatics/Theater Arts, General
- Dramatic/Theatre Arts and Stagecraft, Other
E
- East Asian Languages, Literatures, and Linguistics, General
- Ecology and Evolutionary Biology
- Economics, General
- Education, General
- Education, Other
- Educational Evaluation and Research
- Electrical and Computer Engineering
- Electrical and Electronics Engineering
- Elementary Education and Teaching
- Engineering Physics/Applied Physics
- Engineering Technologies/Technicians, General
- Engineering, General
- English Language and Literature, General
- Environmental Design/Architecture
- Environmental Studies
- Environmental/Environmental Health Engineering
- Ethnic Studies
F
- Film/Cinema/Media Studies
- Finance, General
- Fine/Studio Arts, General
- French Language and Literature
G
- General Studies
- Geography and Environmental Studies
- Geology/Earth Science, General
- Geophysics and Seismology
- Germanic Languages, Literatures, and Linguistics, General
H
- Higher Education/Higher Education Administration
- History, General
- Humanities/Humanistic Studies
I
- Information Science/Studies
- Intermedia/Multimedia
- International/Globalization Studies
- Italian Language and Literature
J
- Japanese Language and Literature
- Jewish/Judaic Studies
- Journalism
- Journalism, Other
L
- Law
- Learning Sciences
- Linguistics
M
- Management Science
- Mass Communication/Media Studies
- Materials Engineering
- Mathematics, General
- Mechanical Engineering
- Mechatronics, Robotics, and Automation Engineering
- Multi-/Interdisciplinary Studies, General
- Multicultural Education
- Museology/Museum Studies
- Music History, Literature, and Theory
- Music Performance, General
- Music Teacher Education
- Music, General
N
- Neuroscience
O
- Organizational Leadership
P
- Parks, Recreation, and Leisure Studies
- Philosophy
- Physics, General
- Physiology, General
- Political Science and Government, General
- Psychology, General
- Public Relations, Advertising, and Applied Communication
R
- Real Estate
- Religion/Religious Studies
- Russian Studies
S
- Social and Philosophical Foundations of Education
- Sociology
- Spanish Language and Literature
- Speech Communication and Rhetoric
- Statistics, General
T
- Taxation
- Telecommunications Engineering
W
- Women's Studies
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- Accelerated Study
- Cross-Registration
- Distance Learning
- Double Major
- Dual Enrollment of High School Students
- English as a Second Language
- Honors Program
- Independent Study
- Internships
- Liberal Arts/Career Combination
- ROTC, Air Force
- ROTC, Army
- ROTC, Navy
- Student-Designed Major
- Study Abroad
- Teacher Certification
- Undergraduate Research
- Visiting/Exchange Student Program
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.