Academics
- Graduation Rate14%
- Majors Available20
- Student-to-Faculty Ratio22:1
- Retention Rate47%
AP Credit Policy
Subject to approval by the appropriate East Georgia College academic department, high school students who participate in an Advanced Placement Program will be awarded appropriate course credit provided a score of three (3) or better is earned on The College Board Advanced Placement Exam (AP). Official test scores should be mailed directly from The College Board to the Office of the Admissions/Registrar for review. Each student will receive confirmation of credit awarded.
For more information, view the credit policy on the college's website.
Offers credits
Yes
Offers placement into advanced courses
Yes
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
2-D Art and Design | 3 | 3 | ART 1020 |
3-D Art and Design | 3 | 3 | ART 1030 |
Art History | 3 | 3 | ART 2030 |
Biology | 3 | 4 | BIOL 1103/1103L |
4 | 4 | BIOL 1107 | |
5 | 8 | BIOL 1107/1108 | |
Calculus AB | 4 | 4 | MATH 1540 |
Calculus BC | 3 | 4 | MATH 1540 |
5 | 8 | MATH 1540/2012 | |
Chemistry | 3 | 4 | CHEM 1211 |
5 | 8 | CHEM 1211/1212 | |
Chinese Language and Culture | 3 | 6 | Credit to satisfy foreign language requirement |
4 | 9 | Credit to satisfy foreign language requirement | |
5 | 12 | Credit to satisfy foreign language requirement | |
Comparative Government and Politics | 3 | 3 | POLS 2301 |
Computer Science A | 3 | 4 | CSCI 1301 |
Computer Science Principles | 3 | 4 | CSCI 1301 |
Drawing | 3 | 3 | ART 1010 |
English Language and Composition | 3 | 3 | ENGL 1101 |
5 | 6 | ENGL 1101/1102 | |
English Literature and Composition | 3 | 3 | ENGL 1101 |
5 | 6 | ENGL 1101/1102 | |
Environmental Science | 3 | 4 | Credit to satisfy science/lab requirement |
European History | 3 | 3 | HIST 1122 |
French Language and Culture | 3 | 6 | FREN 1001/1002 |
4 | 9 | FREN 1001/1002/2001 | |
5 | 12 | FREN 1001/1002/2001/2002 | |
German Language and Culture | 3 | 6 | Credit to satisfy foreign language requirement |
4 | 9 | Credit to satisfy foreign language requirement | |
5 | 12 | Credit to satisfy foreign language requirement | |
Human Geography | 3 | 3 | GEOG 1101 |
Italian Language and Culture | 3 | 6 | Credit to satisfy foreign language requirement |
4 | 9 | Credit to satisfy foreign language requirement | |
5 | 12 | Credit to satisfy foreign language requirement | |
Japanese Language and Culture | 3 | 6 | Credit to satisfy foreign language requirement |
4 | 9 | Credit to satisfy foreign language requirement | |
5 | 12 | Credit to satisfy foreign language requirement | |
Macroeconomics | 3 | 3 | ECON 2105 |
Microeconomics | 3 | 3 | ECON 2106 |
Music Aural Subscore | 3 | 3 | MUSC1100 |
Music Non-Aural Subscore | 3 | 3 | MUSC1100 |
Music Theory | 3 | 3 | MUSC1100 |
Physics 1 | 3 | 4 | Credit to satisfy science/lab requirement |
Physics 2 | 3 | 4 | Credit to satisfy science/lab requirement |
Physics C: Electricity and Magnetism | 3 | 4 | PHYS 2212 |
Physics C: Mechanics | 3 | 4 | PHYS 2211 |
Psychology | 3 | 3 | PSYC 1101 |
Spanish Language and Culture | 3 | 6 | SPAN 1001/1002 |
4 | 9 | SPAN 1001/1102/2001 | |
5 | 12 | SPAN 1001/1102/2001/2002 | |
Spanish Literature and Culture | 3 | 6 | SPAN 1001/1102 |
4 | 9 | SPAN 1001/1102/2001 | |
5 | 12 | SPAN 1001/1102/2001/2002 | |
Statistics | 3 | 3 | STAT 1401 |
United States Government and Politics | 3 | 3 | POLS 1101 |
United States History | 3 | 3 | HIST 2111 OR 2112 |
5 | 6 | HIST 2111/2112 | |
World History: Modern | 3 | 3 | HIST 1122 |
Study Options
Majors and Degrees
The college offers the following degrees: Associate and Bachelor's
A
- Art/Art Studies, General
B
- Biology/Biological Sciences, General
- Business Administration and Management, General
C
- Chemistry, General
- Communication, General
- Criminal Justice/Safety Studies
E
- Early Childhood Education and Teaching
- Early Childhood Program Administration
- English Language and Literature, General
F
- Fire Services Administration
H
- History, General
L
- Liberal Arts and Sciences/Liberal Studies
M
- Mathematics, General
N
- Natural Sciences
P
- Photography
- Political Science and Government, General
- Psychology, General
R
- Registered Nursing/Registered Nurse
S
- Social Sciences, General
- Sociology
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- Comprehensive transition and postsecondary program for students with intellectual disabilities
- Double Major
- Dual Enrollment of High School Students
- Honors Program
- Independent Study
- ROTC, Army
- Study Abroad
- Undergraduate Research
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.