Academics
- Graduation Rate63%
- Majors Available7
- Student-to-Faculty Ratio8:1
- Retention Rate65%
AP Credit Policy
Satisfactory performance (score of 3 or above) on Advanced Placement (AP) examinations identified in the Articulation Coordinating Committee Credit-by-Exam Guidelines as approved by the Florida Board of Governors. Standardized examinations must be taken prior to the student's initial enrollment at New College. Credit-by-exam is accepted when it is part of a Florida College System or Florida State University System Associate of Arts (A.A.) degree or bachelor's or advanced degree from a regionally accredited college or university. In all other cases, official test results should be sent to the Office of the Registrar from the credit-by-exam source.
For more information, view the credit policy on the college's website.
Offers credits
Yes
Offers placement into advanced courses
Yes
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
2-D Art and Design | 3 | 3 | ART 1201C |
3-D Art and Design | 3 | 3 | ART 1203 |
Art History | 3 | 3 | ARH 2000 |
4 | 6 | ARH 2000, 2050 | |
Biology | 3 | 4 | BSC 1005, BSC 1005L |
4 | 4 | BSC 2010 , BSC 2010L | |
5 | 8 | BSC 2010, BSC 2010L, BSC 2011, BSC 2011L | |
Calculus AB | 3 | 4 | MAC 2311 |
Calculus BC | 3 | 4 | MAC 2311 |
4 | 8 | MAC 2311, MAC 2312 | |
Calculus BC: AB Subscore | 3 | 4 | MAC 2311 |
Chemistry | 3 | 4 | CHM 1020, CHM 1020L |
4 | 4 | CHM 1045 , CHM 1045L | |
5 | 8 | CHM 1045, CHM 1045L, CHM 1046, CHM 1046L | |
Chinese Language and Culture | 3 | 4 | CHI 2220 |
4 | 8 | CHI 2220, CHI 2300 | |
Comparative Government and Politics | 3 | 3 | CPO 2002 |
Computer Science A | 3 | 3 | CGS 2060 |
Computer Science Principles | 3 | 3 | CGS 1000 |
Drawing | 3 | 3 | ART 1300C |
English Language and Composition | 3 | 3 | ENC 1101 |
4 | 6 | ENC 1101, ENC 1102 | |
English Literature and Composition | 3 | 3 | ENC 1101 |
4 | 6 | ENC 1101, LIT 2000 | |
Environmental Science | 3 | 3 | GEO1330 |
European History | 3 | 3 | EUH 1009 |
4 | 6 | EUH 2000 , EUH 2001 | |
French Language and Culture | 3 | 4 | FRE 2220 |
4 | 7 | FRE 2220, FRE 3420 | |
German Language and Culture | 3 | 4 | GER 2220 |
4 | 8 | GER 2220, GER 2221 | |
Human Geography | 3 | 3 | GEO 1400 |
Italian Language and Culture | 3 | 4 | ITA 2220 |
4 | 7 | ITA 2220, ITA 2240 | |
Japanese Language and Culture | 3 | 4 | JPN 2220 |
4 | 8 | JPN 2220, JPN 2300 | |
Latin | 3 | 3 | LNW 3211 |
Macroeconomics | 3 | 3 | ECO 2013 |
Microeconomics | 3 | 3 | ECO 2023 |
Music Theory | 3 | 3 | MUT 1001 |
Physics 1 | 3 | 4 | PHY 2053C |
Physics 2 | 3 | 4 | PHY 2054C |
Physics C: Electricity and Magnetism | 3 | 4 | PHY 2054C |
4 | 5 | PHY 2049C | |
Physics C: Mechanics | 3 | 4 | PHY 2053C |
4 | 5 | PHY 2048C | |
Psychology | 3 | 3 | PSY 2012 |
Research | 3 | 3 | IDS **** |
Seminar | 3 | 3 | IDS 1350 |
Spanish Language and Culture | 3 | 4 | SPN 2220 |
4 | 7 | SPN 2220, SPN 2240 | |
Spanish Literature and Culture | 3 | 3 | SPW 3030 |
4 | 6 | SPW 3030, SPW 3132 | |
Statistics | 3 | 3 | STA 2023 |
United States Government and Politics | 3 | 3 | POS 1041 |
United States History | 3 | 3 | AMH 2010 |
4 | 6 | AMH 2010, AMH 2020 | |
World History: Modern | 3 | 3 | WOH 2023 |
5 | 6 | WOH 2023, WOH 2030 |
Study Options
Majors and Degrees
The college offers the following degrees: Bachelor's, Master's, and Associate
B
- Biological and Physical Sciences
E
- Environmental Studies
F
- Foreign Languages and Literatures, General
I
- Informatics
- International/Globalization Studies
L
- Liberal Arts and Sciences, General Studies and Humanities, Other
- Liberal Arts and Sciences/Liberal Studies
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- Accelerated Study
- Cross-Registration
- Double Major
- Honors Program
- Independent Study
- Internships
- Student-Designed Major
- Study Abroad
- Visiting/Exchange Student Program
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.