Academics
- Graduation RateNot available
- Majors Available51
- Student-to-Faculty Ratio27:1
- Retention Rate56%
AP Credit Policy
Students who earn a score of 3 or higher on the examinations are awarded credit upon submission of an official AP score report to the Office of Admissions.
For more information, view the credit policy on the college's website.
Offers credits
Yes
Offers placement into advanced courses
Yes
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
2-D Art and Design | 3 | 3 | ART 1118 |
3-D Art and Design | 3 | 3 | ART 1120 |
Art History | 3 | 3 | ART 1102 |
5 | 6 | ART 1102, ART 1103 | |
Biology | 3 | 4 | BIOL 1100 |
Calculus AB | 3 | 5 | MATH 1510 |
Calculus BC | 3 | 5 | MATH 1510 |
4 | 10 | MATH 1510, MATH 1520 | |
Calculus BC: AB Subscore | 3 | 5 | MATH 1510 |
Chemistry | 5 | 10 | CHEM 1061, CHEM 1062 |
3 | 5 | CHEM 1061 | |
Chinese Language and Culture | 3 | 10 | CHIN 1100, CHIN 1200 |
4 | 15 | CHIN 1100, CHIN 1200, CHIN 2100 | |
5 | 20 | CHIN 1100, CHIN 1200, CHIN 2100, CHIN 2200 | |
Comparative Government and Politics | 3 | 3 | POLS 1132 |
Computer Science A | 3 | 4 | CSCI 1100 |
4 | 8 | CSCI 1100, CSCI 1101 | |
Computer Science Principles | 3 | 3 | Not available |
Drawing | 3 | 3 | ART 1121 |
English Language and Composition | 3 | 4 | ENGC 1101 |
English Literature and Composition | 3 | 7 | ENGC 1101, ENGL 1189 |
Environmental Science | 3 | 3 | Not available |
European History | 3 | 3 | Not available |
French Language and Culture | 3 | 10 | FREN 1100, FREN 1200 |
4 | 15 | FREN 1100, FREN 1200, FREN 2100 | |
5 | 20 | FREN 1100, FREN 1200, FREN 2100, FREN 2200 | |
German Language and Culture | 3 | 10 | GERM 1100, GERM 1200 |
4 | 15 | GERM 1100, GERM 1200, GERM 2100 | |
5 | 20 | GERM 1100, GERM 1200, GERM 2100, GERM 2200 | |
Human Geography | 3 | 3 | GEOG 1102 |
Italian Language and Culture | 3 | 10 | Not available |
4 | 10 | Not available | |
Japanese Language and Culture | 3 | 10 | JAPN 1100, JAPN 1200 |
4 | 15 | JAPN 1100, JAPN 1200, JAPN 2100 | |
5 | 20 | JAPN 1100, JAPN 1200, JAPN 2100, JAPN 2200 | |
Latin | 3 | 4 | Not available |
Macroeconomics | 3 | 3 | ECON 2202 |
Microeconomics | 3 | 3 | ECON 2201 |
Music Aural Subscore | 3 | 3 | Not available |
Music Non-Aural Subscore | 3 | 3 | Not available |
Music Theory | 5 | 6 | MUSC 1131, MUSC 1132 |
3 | 3 | MUSC 1131 | |
Physics 1 | 3 | 4 | PHYS 1110 |
Physics 2 | 3 | 4 | PHYS 1111 |
Physics C: Electricity and Magnetism | 3 | 5 | PHYS 1122 |
Physics C: Mechanics | 3 | 5 | PHYS 1121 |
Psychology | 3 | 4 | PSYC 1110 |
Spanish Language and Culture | 3 | 10 | SPAN 1100, SPAN 1200 |
4 | 15 | SPAN 1100, SPAN 1200, SPAN 2100 | |
5 | 20 | SPAN 1100, SPAN 1200, SPAN 2100, SPAN 2200 | |
Spanish Literature and Culture | 3 | 3 | SPAN 1111 |
Statistics | 3 | 4 | MATH 1080 |
United States Government and Politics | 3 | 3 | POLS 1130 |
United States History | 5 | 8 | HIST 1111, HIST 1112 |
3 | 4 | HIST 1111 | |
World History: Modern | 3 | 4 | HIST 1102 |
Study Options
Majors and Degrees
The college offers the following degrees: Certificate and Associate
A
- Accounting
- Accounting Technology/Technician and Bookkeeping
- Applied Mathematics
- Archeology
- Art/Art Studies, General
B
- Biology/Biological Sciences, General
- Business Administration and Management, General
- Business/Commerce, General
C
- Casino Management
- Chemistry, General
- Community Health Services/Liaison/Counseling
- Computer Science
- Computer/Computer Systems Technology/Technician
- Creative Writing
- Criminal Justice/Police Science
- Criminal Justice/Safety Studies
D
- Data Modeling/Warehousing and Database Administration
- Dental Hygiene/Hygienist
- Dietetic Technician
E
- Education, General
- Elementary Education and Teaching
- Exercise Science and Kinesiology
F
- Fine/Studio Arts, General
- Food Science
H
- Health Services/Allied Health/Health Sciences, General
- Health and Wellness, General
- Hospitality Administration/Management, General
- Hotel/Motel Administration/Management
- Human Development and Family Studies, General
- Human Resources Management/Personnel Administration, General
I
- Information Science/Studies
- International/Globalization Studies
L
- Liberal Arts and Sciences/Liberal Studies
M
- Management Information Systems, General
- Manufacturing Engineering Technology/Technician
- Marketing/Marketing Management, General
- Medical Office Computer Specialist/Assistant
- Multi-/Interdisciplinary Studies, Other
- Music, General
N
- Nursing Assistant/Aide and Patient Care Assistant/Aide
P
- Pre-Engineering
R
- Registered Nursing/Registered Nurse
- Religion/Religious Studies
- Restaurant, Culinary, and Catering Management/Manager
S
- Small Business Administration/Management
- Spanish Language and Literature
- Special Education and Teaching, General
- Sports, Kinesiology, and Physical Education/Fitness, General
T
- Technical Theater/Theater Design and Technology
- Tourism and Travel Services Marketing Operations
V
- Visual and Performing Arts, General
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- Accelerated Study
- Distance Learning
- Double Major
- Dual Enrollment of High School Students
- English as a Second Language
- Honors Program
- Independent Study
- Internships
- Liberal Arts/Career Combination
- Study Abroad
- Teacher Certification
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.