Saved Colleges List - no Colleges are selected
Saved Colleges (0)
Academics
- Graduation Rate14%
- Majors Available41
- Student-to-Faculty Ratio12:1
- Retention Rate53%
AP Credit Policy
For more information, view the credit policy on the college's website.
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
2-D Art and Design | 3 | Not available | ARTS 1610 or ARTS 1240 |
4 | Not available | ARTS 1610 or ARTS 1240 & ARTS 2610 | |
3-D Art and Design | 3 | 3 | ARTS 1610 or ARTS 1240 |
4 | 3 | ARTS 1610 or ARTS 1240 & ARTS 2610 | |
African American Studies | 3 | Not available | AFST 1110 |
Art History | 3 | 3 | ARTH 2110 |
5 | 6 | ARTH 2110 & ARTH 2120 | |
Biology | 3 | 4 | BIOL 1140/1140L or 1140C OR BIOL 1110/1110L or 1110C |
4 | 4 | BIOL 2110/2110L or 2110C | |
Calculus AB | 3 | 4 | MATH 1240 |
4 | 4 | MATH 1510, 1511 or 1512 | |
Calculus BC | 3 | Not available | MATH 1510, 1511, or 1512 |
4 | Not available | MATH 1510, 1511, or 1512 AND MATH 1520, 1521, or 1522 | |
Chemistry | 3 | 4 | CHEM 1110/1110L or 1110C |
4 | 4 | CHEM 1215/1215L or 1215C | |
5 | 8 | CHEM 1215/1215L or 1215C AND CHEM 1225/1225L or 1225C | |
Chinese Language and Culture | 3 | Not available | CHIN 1130 |
4 | Not available | CHIN 1130, 1140 | |
5 | Not available | CHIN 1130, 1140, 2110 | |
Comparative Government and Politics | 3 | 3 | PSCI 2110 |
Computer Science A | 3 | Not available | Computer Science I |
4 | Not available | Computer Science I AND Object Oriented Programming | |
Computer Science Principles | 3 | Not available | Introduction to Computer Science |
Drawing | 3 | Not available | ARTS 1610 or ARTS 1240 |
English Language and Composition | 3 | 3 | ENGL 1110 |
English Literature and Composition | 3 | 3 | ENGL 1410 |
Environmental Science | 3 | Not available | ENVS 1110 OR FORS 1010 |
European History | 3 | Not available | HIST 1150 |
4 | Not available | HIST 1150 AND HIST 1160 | |
French Language and Culture | 3 | Not available | FREN 1110 |
4 | Not available | FREN 1110, 1120 | |
5 | Not available | FREN 1110, 1120, 2110 | |
German Language and Culture | 3 | Not available | GRMN 1110 |
4 | Not available | GRMN 1110, 1120 | |
5 | Not available | GRMN 1110, 1120, 2110 | |
Human Geography | 3 | Not available | GEOG 1165 |
Italian Language and Culture | 3 | Not available | Italian I |
4 | Not available | Italian I AND Italian II | |
5 | Not available | Italian I, Italian II, AND Italian III | |
Japanese Language and Culture | 3 | Not available | JAPN 1110 |
4 | Not available | JAPN 1110, 1120 | |
5 | Not available | JAPN 1110, 1120, 2110 | |
Latin | 3 | Not available | LATN 1110 |
4 | Not available | LATN 1110, 1120 | |
5 | Not available | LATN 1110, 1120, 2110 | |
Macroeconomics | 3 | 3 | ECON 2110 |
Microeconomics | 3 | 3 | ECON 2120 |
Music Theory | 3 | Not available | MUSC 1210 |
Physics 1 | 3 | 4 | PHYS 1230 +1230L or 1230C |
Physics 2 | 3 | 4 | PHYS 1240 +1240L or 1240C |
Physics C: Electricity and Magnetism | 3 | Not available | PHYS 1320 +1320L or 1320C |
Physics C: Mechanics | 3 | Not available | PHYS 1310 +1310L or 1310C |
Pre-Calculus | 3 | Not available | MATH 1240 |
4 | Not available | MATH 1250 | |
Psychology | 3 | 3 | PSY 1110 |
Research | 3 | Not available | HNRS 2980 |
Seminar | 3 | Not available | HNRS 1980 |
Spanish Language and Culture | 3 | 6 | SPAN 1110 |
4 | 6 | SPAN 1110, 1120 | |
5 | 6 | SPAN 1110, 1120, 2110 | |
Spanish Literature and Culture | 3 | Not available | SPAN 2280 |
Statistics | 3 | 3 | MATH 1350 |
United States Government and Politics | 3 | 3 | POLS 1120 |
United States History | 3 | 3 | HIST 1110 |
4 | 3 | HIST 1110, 1120 |
Study Options
Majors and Degrees
The college offers the following degrees: Certificate, Associate, and Bachelor's
A
- Accounting
- Accounting Technology/Technician and Bookkeeping
- Administrative Assistant and Secretarial Science, General
- Art/Art Studies, General
B
- Barbering/Barber
- Biology/Biological Sciences, General
- Business Administration and Management, General
- Business/Office Automation/Technology/Data Entry
C
- Chemical Technology/Technician
- Cinematography and Film/Video Production
- Computer Engineering Technology/Technician
- Computer and Information Sciences, General
- Cosmetology/Cosmetologist, General
- Criminal Justice/Safety Studies
E
- Early Childhood Education and Teaching
- Electrical, Electronic, and Communications Engineering Technology/Technician
- Electrical/Electronic Engineering Technologies/Technicians, Other
- Electrician
- Electromechanical/Electromechanical Engineering Technology/Technician
- Elementary Education and Teaching
- Energy Systems Technology/Technician
- Environmental Science
G
- General Studies
H
- Hazardous Materials Management and Waste Technology/Technician
- Health Professions and Related Clinical Sciences, Other
I
- Information Technology
L
- Liberal Arts and Sciences, General Studies and Humanities, Other
- Liberal Arts and Sciences/Liberal Studies
- Licensed Practical/Vocational Nurse Training
M
- Mathematics, General
N
- Nuclear and Industrial Radiologic Technologies/Technicians, Other
O
- Office Management and Supervision
P
- Photographic and Film/Video Technology/Technician
- Plumbing Technology/Plumber
- Pre-Engineering
- Publishing
R
- Registered Nursing/Registered Nurse
S
- Secondary Education and Teaching
- Social Work
- Special Education and Teaching, General
- Substance Abuse/Addiction Counseling
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- Accelerated Study
- Distance Learning
- Double Major
- Dual Enrollment of High School Students
- English as a Second Language
- Internships
- Student-Designed Major
- Teacher Certification
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.