Academics
- Graduation Rate24%
- Majors Available21
- Student-to-Faculty Ratio12:1
- Retention Rate74%
AP Credit Policy
Credit is awarded for AP examinations. The awarded credit may apply as general credit, may count as credit for a particular course and/or requirement, or may allow you to advance to the next in a series of courses or take an honors-level course. Minimum scores and credit awards vary by examination. Policy applies to all Penn State campuses and majors.
For more information, view the credit policy on the college's website.
Offers credits
Yes
Offers placement into advanced courses
Yes
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
2-D Art and Design | 3 | 3 | Not available |
3-D Art and Design | 3 | 3 | Not available |
African American Studies | 4 | 3 | AFAM 110 |
Art History | 4 | 3 | Art History 112 |
3 | 3 | Art History 100 | |
Biology | 4 | 4 | Biology 011, Biology 012 |
5 | 4 | Biology 110 | |
Calculus AB | 4 | 4 | Mathematics 140 |
Calculus BC | 3 | 4 | Math 140 |
4 | 8 | Math 140, 141 | |
Chemistry | 5 | 8 | Chemistry 110, 111, 112, and 113 |
4 | 4 | Chemistry 110 and 111 | |
Chinese Language and Culture | 3 | 8 | Chinese 001 and Chinese 002 |
4 | 12 | Chinese 001, 002, 003 | |
Comparative Government and Politics | 4 | 3 | Not available |
Computer Science A | 4 | 3 | Not available |
Computer Science Principles | 4 | 3 | Not available |
Drawing | 3 | 3 | Not available |
English Language and Composition | 4 | Not available | Not available |
English Literature and Composition | 4 | 3 | English 101 |
Environmental Science | 3 | 3 | Not available |
European History | 4 | 3 | Not available |
French Language and Culture | 4 | 15 | French 001, 002, 003, 201 |
5 | 18 | French 001, 002, 003, 201, 202 | |
3 | 12 | French 001, 002, 003 | |
German Language and Culture | 3 | 12 | German 001, 002, and 003 |
4 | 16 | German 001, 002, 003, 201 | |
5 | 19 | German 001, 002, 003, 201, 302W | |
Human Geography | 3 | 3 | Geography 220 |
Italian Language and Culture | 3 | 4 | Italian 001 |
4 | 8 | Italian 001 and Italian 002 | |
5 | 12 | Italian 001, 002, and 003 | |
Japanese Language and Culture | 3 | 8 | Not available |
4 | 12 | Not available | |
Latin | 4 | 4 | LATIN 101 |
5 | 8 | LATIN 101 & 102 | |
Macroeconomics | 4 | 3 | Economics 104 |
Microeconomics | 4 | 3 | Economics 102 |
Music Theory | 3 | 3 | Music 008 |
Physics 1 | 4 | 4 | Physics 250 |
Physics 2 | 4 | 4 | Physics 251 |
Physics C: Electricity and Magnetism | 4 | 4 | Physics 212 |
Physics C: Mechanics | 4 | 4 | Physics 211 |
Pre-Calculus | 4 | 4 | MATH 41 |
Psychology | 5 | 3 | Psychology 100 |
Research | 3 | 3 | GENED 197 |
Seminar | 3 | 3 | GENED 97N |
Spanish Language and Culture | 3 | 12 | Spanish 001, 002 and 003 |
4 | 15 | Spanish 001, 002, 003 and 100 | |
Spanish Literature and Culture | 4 | 3 | Spanish 253 |
Statistics | 3 | 3 | Statistics 100 |
4 | 4 | Statistics 200 | |
United States Government and Politics | 4 | 3 | Political Science 001 |
United States History | 4 | 3 | Not available |
World History: Modern | 4 | 3 | Not available |
Study Options
Majors and Degrees
The college offers the following degrees: Certificate, Associate, and Bachelor's
B
- Biology/Biological Sciences, General
- Business Administration and Management, General
- Business/Commerce, General
- Business/Corporate Communications, General
C
- Child Development
- Computer and Information Sciences, Other
- Computer and Information Systems Security/Auditing/Information Assurance
- Counseling Psychology
- Criminal Justice/Law Enforcement Administration
- Criminal Justice/Safety Studies
- Criminalistics and Criminal Science
H
- Health/Health Care Administration/Management
- Human Development and Family Studies, General
I
- Information Science/Studies
L
- Liberal Arts and Sciences/Liberal Studies
M
- Management Information Systems and Services, Other
- Management Sciences and Quantitative Methods, Other
- Medical Radiologic Technology/Science - Radiation Therapist
P
- Psychology, General
R
- Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other
- Registered Nursing/Registered Nurse
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- Accelerated Study
- Distance Learning
- Double Major
- Dual Enrollment of High School Students
- English as a Second Language
- External Degree Program
- Honors Program
- Independent Study
- Internships
- Study Abroad
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.