Academics
- Graduation Rate17%
- Majors Available15
- Student-to-Faculty Ratio9:1
- Retention Rate84%
AP Credit Policy
Credit is awarded for AP examinations. Minimum scores and credit awards vary by examination. Policy applies to all Penn State campuses and majors.
For more information, view the credit policy on the college's website.
Offers credits
Yes
Offers placement into advanced courses
Yes
AP Courses | Min Score Required | Number of Credits | Course Equivalent |
---|---|---|---|
2-D Art and Design | 3 | 3 | Not available |
3-D Art and Design | 3 | 3 | Not available |
African American Studies | 4 | 3 | AFAM 110 |
Art History | 3 | 3 | ArtH 100 |
4 | 3 | ArtH 112 | |
Biology | 5 | 4 | Biology 110 |
4 | 4 | Biology 011 and Biology 012 | |
Calculus AB | 4 | 4 | Mathematics 140 |
Calculus BC | 3 | 4 | Mathematics 140 |
4 | 8 | Mathematics 140 & 141 | |
Chemistry | 4 | 4 | Chemistry 110 and 111 |
5 | 8 | Chemistry 110, 111, 112, and 113 | |
Chinese Language and Culture | 3 | 8 | Chinese 001, 002 |
4 | 12 | Chinese 001, 002, 003 | |
Comparative Government and Politics | 4 | 3 | Not available |
Computer Science A | 4 | 3 | Not available |
Computer Science Principles | 4 | 3 | Not available |
Drawing | 3 | 3 | Not available |
English Language and Composition | 4 | Not available | Not available |
English Literature and Composition | 4 | 3 | English 101 |
Environmental Science | 3 | 3 | Not available |
European History | 4 | 3 | Not available |
French Language and Culture | 4 | 15 | French 001, 002, 003, 201 |
3 | 12 | French 001, 002, 003 | |
5 | 18 | French 001, 002, 003, 201, 202 | |
German Language and Culture | 3 | 12 | German 001, 002, 003 |
4 | 16 | German 001, 002, 003, 201 | |
5 | 19 | German 001, 002, 003, 201, 302W | |
Human Geography | 3 | 3 | Geography 220 |
Italian Language and Culture | 4 | 8 | Italian 001 and Italian 002 |
5 | 12 | Italian 001, 002, and 003 | |
3 | 4 | Italian 001 | |
Japanese Language and Culture | 3 | 8 | Not available |
4 | 12 | Not available | |
Latin | 4 | 4 | Latin 101 |
5 | 8 | Latin 101 and 102 | |
Macroeconomics | 4 | 3 | Economics 104 |
Microeconomics | 4 | 3 | Economics 102 |
Music Theory | 3 | 3 | Music 008 |
Physics 1 | 4 | 4 | Physics 250 |
Physics 2 | 4 | 4 | Physics 251 |
Physics C: Electricity and Magnetism | 4 | 4 | Physics 212 |
Physics C: Mechanics | 4 | 4 | Physics 211 |
Pre-Calculus | 4 | 4 | MATH 41 |
Psychology | 5 | 3 | Psychology 100 |
Research | 3 | 3 | GENED 197 |
Seminar | 3 | 3 | GENED 97N |
Spanish Language and Culture | 4 | 15 | Spanish 001, 002, 003 and 100 |
3 | 12 | Spanish 001, 002, 003 | |
Spanish Literature and Culture | 4 | 3 | Spanish 253 |
Statistics | 3 | 3 | Statistics 100 |
4 | 4 | Statistics 200 | |
United States Government and Politics | 4 | 3 | PSci 001 |
United States History | 4 | 3 | Not available |
World History: Modern | 4 | 3 | Not available |
Study Options
Majors and Degrees
The college offers the following degrees: Certificate, Associate, and Bachelor's
B
- Business/Commerce, General
C
- Criminal Justice/Law Enforcement Administration
- Criminal Justice/Safety Studies
E
- Engineering, General
- Engineering, Other
F
- Forest Sciences and Biology
H
- Human Development and Family Studies, General
I
- Information Science/Studies
L
- Liberal Arts and Sciences/Liberal Studies
M
- Mechanical/Mechanical Engineering Technology/Technician
O
- Occupational Therapist Assistant
P
- Physical Therapy Assistant
- Psychology, General
S
- Substance Abuse/Addiction Counseling
W
- Wildlife, Fish and Wildlands Science and Management
Need Help Choosing a Major?
Keep in mind most colleges don’t require students to declare a major until the end of their sophomore year, and many students change majors at least once.
Special Academics Program
- Cross-Registration
- Distance Learning
- Double Major
- Dual Enrollment of High School Students
- Honors Program
- Independent Study
- Internships
- Student-Designed Major
- Study Abroad
Note: College profiles are based primarily on information supplied by the colleges themselves through participation in College Board's BigFuture College Profiles higher education data collection portal, with some data provided via federal and state agencies. Costs, dates, policies, and programs are subject to change, so please confirm important facts with college admission personnel.